Product Details:
Gas Type | LPG |
Usage/Application | Hotel |
Number Of Burner | 3 |
Power Source | LPG |
Material Grade | Stainless Steel |
No of Burner | 3 |
Application | Hotel,Restaurant and Canteen |
Product Details:
Capacity | 180 - 1000 Liters |
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Brand/Make | Ganapathy Kitchen |
Material | SS |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Number Of Burner | 2 |
ISI Certified | Yes |
Material | Stainless Steel |
Power Source | LPG |
Is It Portable | Yes |
Usage | Hotel,Restaurant and Canteen |
Country of Origin | Made in India |
Burner Material | Brass |
Product Details:
Minimum Order Quantity | 1 Piece |
ISI Certified | Yes |
Material | Stainless Steel |
Power Source | LPG |
Is It Portable | Yes |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
No of Burner | 3 |
Burner Material | Brass |
Additional Information:
Product Details:
Material | Stainless Steel |
Power Source | LPG |
Brand | Ganapathy |
No of Burner | 1 |
Height | Approx 2.5 Feet |
Product Details:
Number Of Burner | 4 |
Material | Stainless Steel |
Power Source | LPG |
No of Burner | 4 |
Application | Hotel, Restaurant and Canteen |
Product Details:
Power Source | LPG |
Number Of Burner | 4 |
Material | Stainless Steel |
Application | Hotel and Restaurant |
Burner Material | Brass |
Product Details:
Surface Material | Stainless Steel |
Material | Stainless Steel |
No of Burner | 2 |
Power Source | LPG |
Application | Hotel and Restaurant |
Product Details:
Gas Type | LPG |
Usage/Application | Commercial |
Brand | Ganapathy |
Number Of Burner | 1 - 4 |
Type | Commercial Cooking Range |
Material | SS |
Customisation | Customised |